DECRETO 33 DE 2001
(enero 12)
Diario Oficial No 44.297, del 19 de enero de 2001
MINISTERIO DE COMERCIO EXTERIOR
Por el cual se fijan los niveles porcentuales del Certificado de Reembolso Tributario -CERT- y se dictan otras disposiciones.
EL PRESIDENTE DE LA REPUBLICA DE COLOMBIA,
en uso de sus facultades constitucionales y legales, en especial
las que le confiere el numeral 25 del artículo 189 de la
Constitución Política, con sujeción a las normas
generales señaladas en las Leyes 48 de
1983 y 7a. de 1991.
CONSIDERANDO:
Que la Ley 48 de 1983 creó el Certificado de Reembolso Tributario -CERT- como un instrumento flexible de apoyo a las exportaciones cuyos niveles fijará el Gobierno Nacional en cualquier momento, de acuerdo con los productos y las condiciones de los mercados a que se exporten;
Que los artículos 4o. de la Ley 48 de 1983 y 7o. de la Ley 7a. de 1991, establecen que el Gobierno Nacional a través del CERT podrá estimular las exportaciones mediante la devolución de sumas equivalentes a la totalidad o a una porción de los impuestos indirectos pagados por el exportador y promover aquellas actividades que tiendan a incrementar el volumen de exportaciones;
Que el Gobierno Nacional considera conveniente fijar los niveles porcentuales del CERT en consonancia con las políticas fiscales establecidas por el Gobierno Nacional para el año 2001,
DECRETA:
ARTICULO 1o. <Ver Notas del Editor> Las exportaciones de los productos que clasifican por los siguientes capítulos, partidas y subpartidas del Arancel de Aduanas, que se embarquen a partir de la fecha de vigencia del presente Decreto, tendrán los niveles porcentuales del Certificado de Reembolso Tributario -CERT- que a continuación se indican según el país de destino:
| Panamá, Aruba Bonaire y Curacao | Estados Unidos y Puerto Rico | Resto del mundo | |
| CAPITULO 1 | |||
| 01.05.11.00.00 | 2.50 | 2.50 | 2.50 |
| 01.05.19.00.00 | 2.50 | 2.50 | 2.50 |
| RESTO DEL CAPITULO | 0.00 | 0.00 | 0.00 |
| CAPITULO 2 | |||
| Panamá, Aruba Bonaire y Curacao | Estados Unidos y Puerto Rico | Resto del mundo | |
| TODO EL CAPITULO | 0.00 | 0.00 | 0.00 |
| CAPITULO 3 | |||
| 03.01 | 0.00 | 0.00 | 0.00 |
| 03.05.59.10.00 | 0.00 | 0.00 | 0.00 |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 4 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 5 | |||
| 05.02 | 2.25 | 2.25 | 2.25 |
| 05.03 | 2.25 | 2.25 | 2.25 |
| 05.04 | 2.50 | 2.50 | 2.50 |
| 05.11.91 | 2.50 | 2.50 | 2.50 |
| 05.11.99.90.00 | 2.50 | 2.50 | 2.50 |
| RESTO DEL CAPITULO | 0.00 | 0.00 | 0.00 |
| CAPITULO 6 | |||
| 06.01 | 2.25 | 2.25 | 2.25 |
| 06.02 | 2.25 | 2.25 | 2.25 |
| 06.03 | 0.00 | 0.00 | 2.25 |
| 06.04 | 2.25 | 2.25 | 2.25 |
| CAPITULO 7 | |||
| 07.09.90 | 0.00 | 0.00 | 0.00 |
| 07.11.20.00.00 | 0.00 | 0.00 | 0.00 |
| 07.11.30.00.00 | 0.00 | 0.00 | 0.00 |
| 07.13.20.90.00 | 0.00 | 0.00 | 0.00 |
| 07.13.40.90.00 | 0.00 | 0.00 | 0.00 |
| 07.14.10.00.00 | 2.25 | 2.25 | 2.25 |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 8 | |||
| 08.02.11.00.00 | 0.00 | 0.00 | 0.00 |
| 08.02.12.00.00 | 0.00 | 0.00 | 0.00 |
| 08.02.21.00.00 | 0.00 | 0.00 | 0.00 |
| 08.02.22.00.00 | 0.00 | 0.00 | 0.00 |
| 08.02.31.00.00 | 0.00 | 0.00 | 0.00 |
| 08.02.32.00.00 | 0.00 | 0.00 | 0.00 |
| 08.02.40.00.00 | 0.00 | 0.00 | 0.00 |
| 08.02.50.00.00 | 0.00 | 0.00 | 0.00 |
| 08.03.00.12.00 | 3.00 | 3.00 | 3.00 |
| 08.03.00.19.10 | 3.00 | 3.00 | 3.00 |
| 08.03.00.19.90 | 3.00 | 3.00 | 3.00 |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 9 | |||
| 09.01 | 0.00 | 0.00 | 0.00 |
| Panamá, Aruba Bonaire y Curacao | Estados Unidos y Puerto Rico | Resto del mundo | |
| 09.03 | 0.00 | 0.00 | 0.00 |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 10 | |||
| 10.03.00.90.00 | 2.25 | 2.25 | 2.25 |
| 10.05 | 2.50 | 2.50 | 2.50 |
| 10.06 | 2.50 | 2.50 | 2.50 |
| 10.07 | 2.50 | 2.50 | 2.50 |
| RESTO DEL CAPITULO | 0.00 | 0.00 | 0.00 |
| CAPITULO 11 | |||
| 11.01.00.00.00 | 0.00 | 0.00 | 0.00 |
| 11.02.10.00.00 | 0.00 | 0.00 | 0.00 |
| 11.02.90.00.00 | 0.00 | 0.00 | 0.00 |
| 11.03.11.00.00 | 0.00 | 0.00 | 0.00 |
| 11.03.12.00.00 | 0.00 | 0.00 | 0.00 |
| 11.03.19.00.00 | 0.00 | 0.00 | 0.00 |
| 11.04.21.00.00 | 2.25 | 2.25 | 2.25 |
| 11.04.22.00.00 | 2.25 | 2.25 | 2.25 |
| 11.04.29.00.00 | 0.00 | 0.00 | 0.00 |
| 11.04.30.00.00 | 0.00 | 0.00 | 0.00 |
| 11.07 | 2.25 | 2.25 | 2.25 |
| 11.08.11.00.00 | 0.00 | 0.00 | 0.00 |
| 11.09.00.00.00 | 0.00 | 0.00 | 0.00 |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 12 | |||
| 12.01 | 2.50 | 2.50 | 2.50 |
| 12.03 | 2.50 | 2.50 | 2.50 |
| 12.04.00.10.00 | 2.50 | 2.50 | 2.50 |
| 12.05.00.10.00 | 2.50 | 2.50 | 2.50 |
| 12.06 | 2.50 | 2.50 | 2.50 |
| 12.07 | 2.50 | 2.50 | 2.50 |
| 12.08 | 2.50 | 2.50 | 2.50 |
| 12.09 | 2.50 | 2.50 | 2.50 |
| 12.11.90.20.00 | 2.50 | 2.50 | 2.50 |
| 12.11.90.30.00 | 2.50 | 2.50 | 2.50 |
| 12.11.90.90.00 | 2.50 | 2.50 | 2.50 |
| RESTO DEL CAPITULO | 0.00 | 0.00 | 0.00 |
| CAPITULO 13 | |||
| 13.02.11.00.00 | 0.00 | 0.00 | 0.00 |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 14 | |||
| 14.01 | 2.50 | 2.50 | 2.50 |
| 14.03 | 2.50 | 2.50 | 2.50 |
| Panamá, Aruba Bonaire y Curacao | Estados Unidos y Puerto Rico | Resto del mundo | |
| 14.04.10.10.00 | 2.50 | 2.50 | 2.50 |
| RESTO DEL CAPITULO | 0.00 | 0.00 | 0.00 |
| CAPITULO 15 | |||
| 15.21.10 | 0.00 | 0.00 | 0.00 |
| 15.21.90.20.00 | 0.00 | 0.00 | 0.00 |
| 15.22.00.00.00 | 0.00 | 0.00 | 0.00 |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 16 | |||
| 16.04.16.00.00 | 0.00 | 0.00 | 0.00 |
| 16.04.30.00.00 | 0.00 | 0.00 | 0.00 |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 17 | |||
| 17.01.11.10.00 | 2.50 | 2.50 | 2.50 |
| 17.01.91.00.00 | 2.50 | 2.50 | 2.50 |
| 17.01.99.00.00 | 2.50 | 2.50 | 2.50 |
| 17.02.11.00.00 | 0.00 | 0.00 | 0.00 |
| 17.02.30.90.00 | 2.50 | 2.50 | 2.50 |
| 17.04.10 | 2.50 | 2.50 | 2.50 |
| 17.04.90 | 2.50 | 2.50 | 2.50 |
| RESTO DEL CAPITULO | 2.25 | 2.25 | 2.25 |
| CAPITULO 18 | |||
| 18.06 | 2.50 | 2.50 | 2.50 |
| RESTO DEL CAPITULO | 0.00 | 0.00 | 0.00 |
| CAPITULO 19 | |||
| 19.01.90.10.00 | 2.25 | 2.25 | 2.25 |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 20 | |||
| 20.01.90.10.00 | 0.00 | 0.00 | 0.00 |
| 20.05.70.00.00 | 0.00 | 0.00 | 0.00 |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 21 | |||
| 21.01 | 0.00 | 0.00 | 0.00 |
| 21.06.90.90.10 | 0.00 | 0.00 | 0.00 |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 22 | |||
| 22.02 | 0.00 | 2.25 | 2.25 |
| 22.03.00.00.00 | 2.25 | 2.25 | 2.25 |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 23 | |||
| 23.01.10.10.00 | 0.00 | 0.00 | 0.00 |
| 23.01.20 | 0.00 | 0.00 | 0.00 |
| 23.02 | 0.00 | 0.00 | 0.00 |
| Panamá, Aruba Bonaire y Curacao | Estados Unidos y Puerto Rico | Resto del mundo | |
| 23.03 | 0.00 | 0.00 | 0.00 |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 24 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 25 | |||
| 25.01.00.11.00 | 2.50 | 2.50 | 2.50 |
| 25.01.00.12.00 | 2.50 | 2.50 | 2.50 |
| 25.01.00.19.00 | 2.50 | 2.50 | 2.50 |
| 25.03 | 2.50 | 2.50 | 2.50 |
| 25.05 | 2.50 | 2.50 | 2.50 |
| 25.06 | 2.50 | 2.50 | 2.50 |
| 25.07 | 2.50 | 2.50 | 2.50 |
| 25.08 | 2.50 | 2.50 | 2.50 |
| 25.09 | 2.50 | 2.50 | 2.50 |
| 25.10 | 2.50 | 2.50 | 2.50 |
| 25.11.10.00.00 | 2.50 | 2.50 | 2.50 |
| 25.15.11.00.00 | 2.50 | 2.50 | 2.50 |
| 25.15.12.00.00 | 2.50 | 2.50 | 2.50 |
| 25.19 | 2.50 | 2.50 | 2.50 |
| 25.20 | 2.50 | 2.50 | 2.50 |
| 25.22 | 2.50 | 2.50 | 2.50 |
| 25.23.10.00.00 | 2.50 | 2.50 | 2.50 |
| 25.23.21.00.00 | 2.50 | 2.50 | 2.50 |
| 25.23.29.00.00 | 2.50 | 2.50 | 2.50 |
| 25.23.30.00.00 | 2.50 | 2.50 | 2.50 |
| 25.23.90.00.00 | 2.50 | 2.50 | 2.50 |
| 25.26 | 2.50 | 2.50 | 2.50 |
| RESTO DEL CAPITULO | 0.00 | 0.00 | 0.00 |
| CAPITULO 26 | |||
| TODO EL CAPITULO | 0.00 | 0.00 | 0.00 |
| CAPITULO 27 | |||
| 27.01.11.00.00 | 2.50 | 2.50 | 2.50 |
| 27.01.12.00.90 | 0.00 | 0.00 | 0.00 |
| 27.04.00.10.00 | 2.50 | 2.50 | 2.50 |
| 27.08 | 2.50 | 2.50 | 2.50 |
| RESTO DEL CAPITULO | 0.00 | 0.00 | 0.00 |
| CAPITULO 28 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 29 | |||
| 29.02.20.00.00 | 0.00 | 0.00 | 0.00 |
| 29.02.30.00.00 | 0.00 | 0.00 | 0.00 |
| 29.02.41.00.00 | 0.00 | 0.00 | 0.00 |
| Panamá, Aruba Bonaire y Curacao | Estados Unidos y Puerto Rico | Resto del mundo | |
| 29.02.42.00.00 | 0.00 | 0.00 | 0.00 |
| 29.02.43.00.00 | 0.00 | 0.00 | 0.00 |
| 29.02.44.00.00 | 0.00 | 0.00 | 0.00 |
| 29.02.50.00.00 | 0.00 | 0.00 | 0.00 |
| 29.02.60.00.00 | 0.00 | 0.00 | 0.00 |
| 29.02.70.00.00 | 0.00 | 0.00 | 0.00 |
| 29.02.90.10.00 | 0.00 | 0.00 | 0.00 |
| 29.02.90.90.00 | 0.00 | 0.00 | 0.00 |
| 29.36 | 2.50 | 2.50 | 2.50 |
| 29.37 | 2.50 | 2.50 | 2.50 |
| 29.39 | 2.50 | 2.50 | 2.50 |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 30 | |||
| 30.01.20 | 0.00 | 0.00 | 0.00 |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 31 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 32 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 33 | |||
| 33.01 | 0.00 | 0.00 | 0.00 |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 34 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 35 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 36 | |||
| 36.04 | 2.50 | 2.50 | 2.50 |
| RESTO DEL CAPITULO | 0.00 | 0.00 | 0.00 |
| CAPITULO 37 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 38 | |||
| 38.24.60 | 0.00 | 0.00 | 0.00 |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 39 | |||
| 39.15 | 0.00 | 0.00 | 0.00 |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 40 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 41 | |||
| 41.04.31.00.00 | 2.50 | 2.50 | 2.50 |
| 41.04.39.00.00 | 2.50 | 2.50 | 2.50 |
| Panamá, Aruba Bonaire y Curacao | Estados Unidos y Puerto Rico | Resto del mundo | |
| 41.05.20.00.00 | 2.50 | 2.50 | 2.50 |
| 41.06.20.00.00 | 2.50 | 2.50 | 2.50 |
| 41.07.29.00.00 | 2.50 | 2.50 | 2.50 |
| 41.08.00.00.00 | 2.50 | 2.50 | 2.50 |
| 41.09.00.00.00 | 2.50 | 2.50 | 2.50 |
| 41.11.00.00.00 | 2.50 | 2.50 | 2.50 |
| RESTO DEL CAPITULO | 0.00 | 0.00 | 0.00 |
| CAPITULO 42 | |||
| 42.03 | 0.00 | 2.50 | 2.50 |
| RESTO DEL CAPITULO | 0.00 | 2.50 | 2.50 |
| CAPITULO 43 | |||
| 43.01 | 0.00 | 0.00 | 0.00 |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 44 | |||
| 44.09.10.10.00 | 2.50 | 2.50 | 2.50 |
| 44.09.10.20.00 | 2.50 | 2.50 | 2.50 |
| 44.09.20.10.00 | 2.50 | 2.50 | 2.50 |
| 44.09.20.20.00 | 2.50 | 2.50 | 2.50 |
| 44.10 | 2.50 | 2.50 | 2.50 |
| 44.11 | 2.50 | 2.50 | 2.50 |
| 44.12 | 2.50 | 2.50 | 2.50 |
| 44.13 | 2.50 | 2.50 | 2.50 |
| 44.14 | 2.50 | 2.50 | 2.50 |
| 44.15 | 2.50 | 2.50 | 2.50 |
| 44.16 | 2.50 | 2.50 | 2.50 |
| 44.17 | 2.50 | 2.50 | 2.50 |
| 44.18 | 0.00 | 2.50 | 2.50 |
| 44.19 | 0.00 | 2.50 | 2.50 |
| 44.20 | 0.00 | 2.50 | 2.50 |
| 44.21 | 0.00 | 2.50 | 2.50 |
| RESTO DEL CAPITULO | 0.00 | 0.00 | 0.00 |
| CAPITULO 45 | |||
| 45.01 | 0.00 | 0.00 | 0.00 |
| 45.02.00.00.00 | 0.00 | 0.00 | 0.00 |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 46 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 47 | |||
| TODO EL CAPITULO | 0.00 | 0.00 | 0.00 |
| CAPITULO 48 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 49 | |||
| Panamá, Aruba Bonaire y Curacao | Estados Unidos y Puerto Rico | Resto del mundo | |
| TODO EL CAPITULO | 0.00 | 2.50 | 2.50 |
| CAPITULO 50 | |||
| 50.03 | 0.00 | 0.00 | 0.00 |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 51 | |||
| 51.01 | 0.00 | 0.00 | 0.00 |
| 51.02 | 0.00 | 0.00 | 0.00 |
| 51.03 | 0.00 | 0.00 | 0.00 |
| 51.04 | 0.00 | 0.00 | 0.00 |
| 51.05 | 0.00 | 0.00 | 0.00 |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 52 | |||
| 52.01 | 0.00 | 0.00 | 0.00 |
| 52.02 | 0.00 | 0.00 | 0.00 |
| 52.03 | 0.00 | 0.00 | 0.00 |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 53 | |||
| 53.04 | 2.50 | 2.50 | 2.50 |
| 53.05 | 2.50 | 2.50 | 2.50 |
| 53.07 | 2.50 | 2.50 | 2.50 |
| 53.08 | 2.50 | 2.50 | 2.50 |
| 53.10 | 2.50 | 2.50 | 2.50 |
| 53.11 | 2.50 | 2.50 | 2.50 |
| RESTO DEL CAPITULO | 0.00 | 0.00 | 0.00 |
| CAPITULO 54 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 55 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 56 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 57 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 58 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 59 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 60 | |||
| TODO EL CAPITULO | 0.00 | 2.50 | 2.50 |
| CAPITULO 61 | |||
| 61.16 | 0.00 | 2.50 | 2.50 |
| RESTO DEL CAPITULO | 0.00 | 2.50 | 2.50 |
| CAPITULO 62 | |||
| Panamá, Aruba Bonaire y Curacao | Estados Unidos y Puerto Rico | Resto del mundo | |
| RESTO DEL CAPITULO | 0.00 | 2.50 | 2.50 |
| CAPITULO 63 | |||
| 63.01.10.00.00 | 0.00 | 2.50 | 2.50 |
| 63.01.20.10.00 | 0.00 | 2.25 | 2.50 |
| 63.01.20.20.00 | 0.00 | 2.50 | 2.50 |
| 63.01.20.90.00 | 0.00 | 2.50 | 2.50 |
| 63.01.30.00.00 | 0.00 | 2.50 | 2.50 |
| 63.01.40.00.00 | 0.00 | 2.50 | 2.50 |
| 63.01.90.00.00 | 0.00 | 2.50 | 2.50 |
| 63.02 | 0.00 | 2.25 | 2.50 |
| 63.03 | 0.00 | 2.25 | 2.50 |
| 63.04 | 0.00 | 2.25 | 2.50 |
| 63.05.10.10.00 | 0.00 | 2.50 | 2.50 |
| 63.05.10.90.00 | 0.00 | 2.50 | 2.50 |
| 63.05.20.00.00 | 0.00 | 2.50 | 2.50 |
| 63.05.33.10.00 | 0.00 | 2.25 | 2.50 |
| 63.05.33.20.00 | 0.00 | 2.25 | 2.50 |
| 63.05.39.00.00 | 0.00 | 2.25 | 2.50 |
| 63.05.90.10.00 | 0.00 | 2.25 | 2.50 |
| 63.05.90.90.00 | 0.00 | 2.50 | 2.50 |
| 63.06.11.00.00 | 0.00 | 2.50 | 2.50 |
| 63.06.12.00.00 | 0.00 | 2.50 | 2.50 |
| 63.06.21.00.00 | 0.00 | 0.00 | 2.50 |
| 63.06.22.00.00 | 0.00 | 2.25 | 2.50 |
| 63.06.29.00.00 | 0.00 | 2.25 | 2.50 |
| 63.06.31.00.00 | 0.00 | 2.50 | 2.50 |
| 63.06.39.00.00 | 0.00 | 2.50 | 2.50 |
| 63.07.20.00.00 | 0.00 | 2.25 | 2.50 |
| 63.07.90.10.00 | 0.00 | 2.50 | 2.50 |
| 63.07.90.20.00 | 0.00 | 2.25 | 2.50 |
| 63.07.90.90.00 | 0.00 | 2.50 | 2.50 |
| RESTO DEL CAPITULO | 0.00 | 2.25 | 2.50 |
| CAPITULO 64 | |||
| 64.03.20 | 0.00 | 2.50 | 2.50 |
| 64.03.30 | 0.00 | 2.50 | 2.50 |
| 64.03.40 | 0.00 | 2.50 | 2.50 |
| 64.03.51 | 0.00 | 2.50 | 2.50 |
| 64.03.59 | 0.00 | 2.50 | 2.50 |
| 64.03.91 | 0.00 | 2.50 | 2.50 |
| 64.03.99 | 0.00 | 2.50 | 2.50 |
| 64.04.20 | 0.00 | 2.50 | 2.50 |
| 64.06 | 0.00 | 2.50 | 2.50 |
| Panamá, Aruba Bonaire y Curacao | Estados Unidos y Puerto Rico | Resto del mundo | |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 65 | |||
| 65.05 | 2.25 | 2.25 | 2.50 |
| 65.06 | 2.25 | 2.25 | 2.50 |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 66 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 67 | |||
| TODO El CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 68 | |||
| 68.12.50.00.00 | 2.25 | 2.25 | 2.25 |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 69 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 70 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 71 | |||
| 71.17 | 2.50 | 2.50 | 2.50 |
| RESTO DEL CAPITULO | 0.00 | 0.00 | 0.00 |
| CAPITULO 72 | |||
| 72.02.60.00.00 | 0.00 | 0.00 | 0.00 |
| 72.02.99.00.00 | 0.00 | 0.00 | 0.00 |
| 72.03 | 0.00 | 0.00 | 0.00 |
| 72.04 | 0.00 | 0.00 | 0.00 |
| 72.05 | 0.00 | 0.00 | 0.00 |
| 72.06 | 0.00 | 0.00 | 0.00 |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 73 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 74 | |||
| 74.04 | 0.00 | 0.00 | 0.00 |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 75 | |||
| TODO EL CAPITULO | 0.00 | 0.00 | 0.00 |
| CAPITULO 76 | |||
| 76.01 | 0.00 | 0.00 | 0.00 |
| 76.02 | 0.00 | 0.00 | 0.00 |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 78 | |||
| 78.01 | 0.00 | 0.00 | 0.00 |
| 78.02 | 0.00 | 0.00 | 0.00 |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| Panamá, Aruba Bonaire y Curacao | Estados Unidos y Puerto Rico | Resto del mundo | |
| CAPITULO 79 | |||
| 79.04 | 2.50 | 2.50 | 2.50 |
| 79.05 | 2.50 | 2.50 | 2.50 |
| 79.06 | 2.50 | 2.50 | 2.50 |
| 79.07 | 2.50 | 2.50 | 2.50 |
| RESTO DEL CAPITULO | 0.00 | 0.00 | 0.00 |
| CAPITULO 80 | |||
| 80.01 | 0.00 | 0.00 | 0.00 |
| 80.02 | 0.00 | 0.00 | 0.00 |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 81 | |||
| TODO EL CAPITULO | 0.00 | 0.00 | 0.00 |
| CAPITULO 82 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 83 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 84 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 85 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 86 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 87 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 88 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 89 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 90 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 91 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 92 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 93 | |||
| TODO EL CAPITULO | 0.00 | 0.00 | 0.00 |
| CAPITULO 94 | |||
| 94.03.30.00.00 | 0.00 | 2.50 | 2.50 |
| 94.03.40.00.00 | 0.00 | 2.50 | 2.50 |
| 94.03.50.00.00 | 0.00 | 2.50 | 2.50 |
| 94.03.60.00.00 | 0.00 | 2.50 | 2.50 |
| 94.03.90.10.00 | 0.00 | 2.50 | 2.50 |
| Panamá, Aruba Bonaire y Curacao | Estados Unidos y Puerto Rico | Resto del mundo | |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 95 | |||
| TODO EL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 96 | |||
| 96.01.10.00.00 | 0.00 | 0.00 | 0.00 |
| RESTO DEL CAPITULO | 2.50 | 2.50 | 2.50 |
| CAPITULO 97 | |||
| TODO EL CAPITULO | 0.00 | 0.00 | 0.00 |
| CAPITULO 98 | |||
| TODO EL CAPITULO | 0.00 | 0.00 | 0.00 |
PARAGRAFO 1o. Las exportaciones de los productos que clasifican por la subpartida 17.01.11.90.00 del Arancel de Aduanas, que se embarquen a partir de la fecha de vigencia del presente Decreto, tendrán los siguientes niveles porcentuales de CERT, según el país de destino:
| PANAMA, ARUBA, BONAIRE Y CURACAO | 2.25 |
| CUOTA DE EXPORTACION A LOS ESTADOS UNIDOS | 0.00 |
| RESTO DE EXPORTACION A LOS ESTADOS UNIDOS | 2.25 |
| RESTO DEL MUNDO | 2.25 |
PARAGRAFO 2o. Las exportaciones de pasta de cacao con azúcar u otros edulcorantes añadidos que clasifican por la partida 18.06 del Arancel de Aduanas, no tendrán derecho a CERT, cualquiera que sea su país de destino.
PARAGRAFO 3o. Las exportaciones de las hullas bituminosas coquizables que clasifican por la subpartida 27.01.12.00.90 del Arancel de Aduanas, que se embarquen a partir de la fecha de vigencia del presente decreto, tendrán un nivel de CERT de 2.50%, cualquiera que sea su país de destino.
PARAGRAFO 4o. Las exportaciones de los productos que clasifican por las subpartidas 30.04.50.10.00 y 30.04.90.29.90 del Arancel de Aduanas, que se embarquen a partir de la fecha de vigencia del presente decreto, cualquiera que sea su país de destino tendrán un nivel de CERT de 2.50% cuando se envasen en cápsulas de gelatina y de 2.25% cuando se presenten en otros envases.
PARAGRAFO 5o. Las exportaciones de vehículos de combate que clasifican por la partida 87.10 del Arancel de Aduanas, no tendrán derecho a CERT, cualquiera que sea su país de destino.
ARTICULO 2o. El Gobierno Nacional evaluará periódicamente la ejecución del presupuesto para el CERT con el fin de revisar los niveles otorgados en el artículo 1o. de este decreto, si ello fuere necesario.
PARAGRAFO. El Gobierno Nacional hará seguimiento a los reconocimientos de CERT trimestralmente y en el evento de que los reconocimientos de CERT por una subpartida arancelaria superen el 15% del total del presupuesto del CERT para dicho trimestre, podrá revisar y bajar las tasas de reconocimiento de CERT de dichas subpartidas con el fin de evitar la concentración de los reconocimientos y cumplir el presupuesto establecido.
